![]() |
Home |
Teams |
News |
Top Chart |
Photo Album |
NBA Draft 2002 |
E-mail me! |
About me |
![]() |
First Round
PK | OV | Team | Player | HT | PS |
1 | 1 | Houston | Yao Ming | 7-5 | C |
2 | 2 | Chicago | Jay Williams | 6-2 | PG |
3 | 3 | Golden State | Mike Dunleavy | 6-9 | SF |
4 | 4 | Memphis | Drew Gooden | 6-10 | F |
5 | 5 | Denver | Nikoloz Tsikitishvili | 7-0 | F |
6 | 6 | Cleveland | Dajuan Wagner | 6-2 | G |
7 | 7 | New York | Maybyner "Nene" Hilario | 6-9 | F |
8 | 8 | LA Clippers (from Atlanta) | Chris Wilcox | 6-10 | F |
9 | 9 | Phoenix | Amare Stoudemire | 6-10 | PF |
10 | 10 | Miami | Caron Butler | 6-7 | SF |
11 | 11 | Washington | Jared Jeffries | 6-11 | SF |
12 | 12 | LA Clippers | Melvin Ely | 6-10 | PF |
13 | 13 | Milwaukee | Marcus Haislip | 6-10 | F |
14 | 14 | Indiana Pacers | Frederick Jones | 6-4 | SG |
15 | 15 | Houston (from Toronto) | Bostjan Nachbar | 6-8 | SF |
16 | 16 | Philadelphia | Jiri Welsch | 6-6 | G |
17 | 17 | Washington (from New Orleans) | Juan Dixon | 6-3 | G |
18 | 18 | Orlando | Curtis Borchardt | 7-0 | C |
19 | 19 | Utah | Ryan Humphrey | 6-8 | F |
20 | 20 | Toronto (from Seattle via New York) | Kareem Rush | 6-6 | SG |
21 | 21 | Portland | Qyntel Woods | 6-8 | SF |
22 | 22 | Phoenix (from Boston) | Casey Jacobsen | 6-6 | SG |
23 | 23 | Detroit | Tayshaun Prince | 6-9 | F |
24 | 24 | New Jersey | Nenad Krstic | 6-11 | C |
25 | 25 | Denver (from Dallas) | Frank Williams | 6-3 | PG |
26 | 26 | San Antonio | John Salmons | 6-7 | F |
27 | 27 | Los Angeles | Chris Jefferies | 6-8 | SF |
28 | 28 | Sacramento | Dan Dickau | 6-1 | PG |
29 | 29 | Minnesota | No selecetion because of their fine. |
Second Round
1 | 30 | Golden State | Steve Logan | 6-0 | G |
2 | 31 | Chicago | Roger Mason Jr | 6-5 | G |
3 | 32 | Memphis | Robert Archibald | 6-11 | C |
4 | 33 | Denver | Vincent Yarbrough | 6-7 | SF |
5 | 34 | Milwaukee (from Houston) | Dan Gadzuric | 6-11 | C |
6 | 35 | Cleveland | Carlos Boozer | 6-9 | PF |
7 | 36 | New York | Milos Vujanic | 6-3 | PG |
8 | 37 | Atlanta | David Andersen | 6-10 | F |
9 | 38 | Houston (from Miami) | Tito Maddox | 6-4 | PG |
10 | 39 | Washington (from Phoenix via Denver) | Rod Grizzard | 6-8 | SG |
11 | 40 | Washington | Juan Carlos Navarro | 6-4 | G |
12 | 41 | LA Clippers | Mario Kasun | 7-1 | C |
13 | 42 | Milwaukee | Ronald Murray | 6-4 | SG |
14 | 43 | Portland (from Toronto via Chicago) | Jason Jennings | 7-1 | C |
15 | 44 | Chicago (from Indiana) | Lonny Baxter | 6-8 | F |
16 | 45 | Philadelphia | Sam Clancy | 6-8 | PF |
17 | 46 | Memphis (from Orlando) | Matt Barnes | 6-8 | F |
18 | 47 | Utah | Jamal Sampson | 6-11 | C |
19 | 48 | Milwaukee (from New Orleans) | Chris Owens | 6-9 | SF |
20 | 49 | Seattle | Peter Fehse | 6-11 | C |
21 | 50 | Boston | Darius Songalia | 6-9 | PF |
22 | 51 | Portland | Federico Kammerichs | 6-8 | SF |
23 | 52 | Minnesota | Marcus Taylor | 6-2 | PF |
24 | 53 | Miami (from Houston via Detroit and Toronto) | Rasual Butler | 6-7 | SF |
25 | 54 | New Jersey | Tamar Slay | 6-9 | F |
26 | 55 | Dallas | Mladen Sekularac | 6-8 | SG |
27 | 56 | San Antonio (from LA Lakers) | Luis Scola | 6-10 | PF |
28 | 57 | San Antonio | Randy Holcomb | 6-9 | SF |
29 | 58 | Sacramento | Corsley Edwards | 6-9 | F |
![]() |
![]() |
![]() |
![]() |
Indianapolis 2002 |
Virtual GM |
TBL |
Euroleague |